What's in season, and when
Our buyers are at the market six mornings a week. This is the twelve-month picture they work to, so you can plan menus around produce at its best rather than its dearest.
Twelve-month produce calendar
Typical Victorian availability. Seasons shift with weather and growing region, so treat this as a planning guide rather than a guarantee.
| Produce | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broccoli | Peak season | Peak season | Available | Available | Available | Available | Peak season | Peak season | Peak season | Peak season | Available | Peak season |
| Cauliflower | Peak season | Peak season | Peak season | Peak season | Available | Available | Available | Peak season | Peak season | Peak season | Peak season | Peak season |
| Brussels sprouts | Available | Available | Out of season | Out of season | Out of season | Out of season | Peak season | Peak season | Peak season | Peak season | Available | Available |
| Leek | Available | Available | Available | Peak season | Peak season | Peak season | Peak season | Peak season | Peak season | Available | Available | Available |
| Pumpkin | Peak season | Peak season | Available | Available | Available | Available | Available | Peak season | Peak season | Peak season | Peak season | Peak season |
| Navel orange | Available | Available | Out of season | Out of season | Out of season | Peak season | Peak season | Peak season | Peak season | Available | Available | Available |
| Mandarin | Available | Out of season | Out of season | Out of season | Out of season | Available | Peak season | Peak season | Peak season | Peak season | Peak season | Available |
| Rhubarb | Available | Available | Available | Peak season | Peak season | Peak season | Peak season | Peak season | Available | Available | Available | Available |
| Asparagus | Available | Out of season | Out of season | Out of season | Out of season | Out of season | Out of season | Available | Peak season | Peak season | Out of season | Available |
| Tomato (field) | Peak season | Peak season | Available | Out of season | Out of season | Out of season | Out of season | Out of season | Out of season | Available | Available | Peak season |
| Stone fruit | Peak season | Peak season | Available | Out of season | Out of season | Out of season | Out of season | Out of season | Out of season | Out of season | Available | Peak season |
| Berries | Peak season | Peak season | Available | Available | Out of season | Out of season | Out of season | Out of season | Out of season | Available | Peak season | Peak season |
Need a line that isn't listed? Ask your account manager. We can tell you when it usually comes on and what it tends to cost.
In season now: September
Produce at its peak this month, from our twelve-month calendar above.
Vegetables at their peak
Fruit at its peak
Ask your account manager about anything not listed here. Seasons shift with weather and growing region, so treat this as a planning guide.
Not sure what to put on next week's menu?
Your account manager can walk through what's peaking and what to avoid.